So Saturday started with a 20.8-mile (33.5 km) hike around 2023 Cleveland Survival, where the average temperature was 9℃.
We started at 8:34 on Saturday, and altogether the hike took 7h 9m 9s to complete.
We managed an average pace of 1.383km/h with a max of 2.42km/h whilst also climbing 390.7 meters of elevation and an average heart rate of 119.1.







| split | distance | elevation | time | avg speed | avg hr |
|---|---|---|---|---|---|
| 1 | 1610m | 24.3 | 17m 50s | 1.5 | 121 |
| 2 | 1609.6m | 42.6 | 16m 48s | 1.6 | 122 |
| 3 | 1609.3m | 84.9 | 20m 03s | 1.34 | 129 |
| 4 | 1608.9m | 102.9 | 22m 19s | 1.25 | 135 |
| 5 | 1610.1m | 29.2 | 17m 56s | 1.5 | 123 |
| 6 | 1608.3m | -17.9 | 17m 25s | 1.58 | 115 |
| 7 | 1609.7m | 25.3 | 17m 33s | 1.55 | 116 |
| 8 | 1609.1m | 3.9 | 17m 05s | 1.57 | 113 |
| 9 | 1609.6m | 2.9 | 18m 06s | 1.48 | 111 |
| 10 | 1610m | 22.8 | 18m 02s | 1.49 | 115 |
| 11 | 1608.7m | -115.8 | 17m 27s | 1.54 | 113 |
| 12 | 1609.3m | -107.6 | 26m 26s | 1.32 | 114 |
| 13 | 1610.1m | 89.7 | 30m 56s | 1.14 | 135 |
| 14 | 1608.4m | -64 | 26m 13s | 1.1 | 129 |
| 15 | 1609.4m | -17 | 22m 14s | 1.29 | 117 |
| 16 | 1609.4m | -10.9 | 22m 20s | 1.23 | 122 |
| 17 | 1610.3m | -54.4 | 24m 28s | 1.21 | 115 |
| 18 | 1608.8m | 4.4 | 21m 42s | 1.31 | 117 |
| 19 | 1609.1m | -15.5 | 19m 29s | 1.46 | 109 |
| 20 | 1609.5m | -7.8 | 19m 12s | 1.43 | 108 |
| 21 | 1337.5m | -22.5 | 15m 35s | 1.56 | 111 |
See this hike on Strava.