Today started with an 22.7-mile (36.6 km) hike for the 2026 Cleveland Survival, where the average temperature was 4.6℃.
We started at 8:18 on Saturday, and altogether the hike took 6h 31m 55s to complete. Our route took us from Swainby, which was the start, up towards the Cleveland way and onto the shooting hut at Whorlton Moor. We made our way towards Square corner after this and then onto the tops of Bilsdale Moor. The wind was ridiculous up here. Scugdale then Harfa House and continuing on the bridleway back towards Swainby.
We managed an average pace of 3.52mph with a max of 4.03mph whilst also climbing 394.4 meters of elevation and an average heart rate of 122 bpm.
1 / 8 - On route to CP1.
2 / 8
3 / 8 - It was windy climbing up to the moor tops.
4 / 8 - Way markers.
5 / 8
6 / 8 - The sun did mange to get out.
7 / 8 - Shaggy cows.
8 / 8
Not the most fun Cleveland Survival. Was really windy on top of the moors but it didn’t rain which is a win. Struggled from about mile 15 with legs and feet. Think I need new shoes. ☹️
| mile | elevation | time | avg speed | avg hr |
|---|---|---|---|---|
| 1 | 94.6 mtr | 17m 23s | 3.45 mph | 117 bpm |
| 2 | 121 | 16m 57s | 3.54 | 139 |
| 3 | 0.6 | 16m 58s | 3.54 | 108 |
| 4 | 0.8 | 14m 53s | 4.03 | 113 |
| 5 | -33.2 | 15m 42s | 3.82 | 113 |
| 6 | 78.8 | 18m 36s | 3.22 | 136 |
| 7 | 20.2 | 16m 23s | 3.66 | 115 |
| 8 | -28.6 | 15m 37s | 3.84 | 108 |
| 9 | -9.6 | 15m 26s | 3.89 | 115 |
| 10 | -67.8 | 15m 33s | 3.86 | 112 |
| 11 | -107.4 | 15m 52s | 3.78 | 112 |
| 12 | 42 | 21m 25s | 2.8 | 129 |
| 13 | 39.8 | 20m 00s | 3 | 133 |
| 14 | 56.8 | 16m 03s | 3.74 | 135 |
| 15 | 59.4 | 15m 45s | 3.81 | 142 |
| 16 | 12.2 | 16m 18s | 3.68 | 137 |
| 17 | 12.4 | 17m 29s | 3.43 | 132 |
| 18 | -50 | 16m 21s | 3.67 | 123 |
| 19 | -123.8 | 21m 30s | 2.79 | 115 |
| 20 | -76.2 | 17m 51s | 3.36 | 109 |
| 21 | -3.4 | 18m 20s | 3.28 | 121 |
| 22 | -37.8 | 19m 10s | 3.13 | 121 |
| 23 | -46.2 | 12m 23s | 3.53 | 110 |
See this hike on Strava.