Today started with an 18.6-mile (29.9 km) hike around 2022 Cleveland Survival, where the average temperature was 7℃.
We started at 8:36 on Saturday, and altogether the hike took 4h 37m 49s to complete.
We managed an average pace of 1.8km/h with a max of 4.1km/h whilst also climbing 330 meters of elevation and an average heart rate of 139.7.








The yearly Cleveland Mountain Rescue orienteering style exercise. Only the one route available this year and managed a really good pace throughout. Quite an enjoyable hike although not mega challenging but great to be back after covid.
| split | distance | elevation | time | avg speed | avg hr |
|---|---|---|---|---|---|
| 1 | 1609.7m | 25.8 | 16m 25s | 1.63 | 114 |
| 2 | 1610m | 35 | 14m 49s | 1.81 | 126 |
| 3 | 1610.1m | 93 | 17m 02s | 1.58 | 144 |
| 4 | 1609.2m | 30.1 | 15m 09s | 1.77 | 134 |
| 5 | 1608.7m | 73.5 | 15m 14s | 1.76 | 139 |
| 6 | 1609m | 4.2 | 15m 48s | 1.7 | 136 |
| 7 | 1609.7m | -47.7 | 14m 46s | 1.82 | 119 |
| 8 | 1608.4m | -46 | 15m 32s | 1.82 | 122 |
| 9 | 1610.4m | -115.5 | 15m 18s | 1.75 | 126 |
| 10 | 1608.4m | 102.5 | 16m 26s | 1.63 | 164 |
| 11 | 1610.6m | 33 | 15m 30s | 1.73 | 141 |
| 12 | 1608.1m | -25.3 | 16m 13s | 1.65 | 151 |
| 13 | 1610.7m | 13 | 16m 04s | 1.7 | 155 |
| 14 | 1609.5m | -96.8 | 12m 21s | 2.17 | 144 |
| 15 | 1609.3m | -32.7 | 12m 52s | 2.08 | 138 |
| 16 | 1609.2m | -26.7 | 13m 20s | 2.01 | 142 |
| 17 | 1608.2m | 68.9 | 14m 55s | 1.8 | 160 |
| 18 | 1610.8m | -47.6 | 12m 32s | 2.14 | 157 |
| 19 | 925.8m | -40 | 07m 33s | 2.04 | 150 |
See this hike on Strava.