Today started with a 13.2-mile (21.3 km) hike around Lakes Day 2, where the average temperature was 24℃.
We started at 10:32 on Friday, and the hike took 6h 29m 19s to complete.
We managed an average pace of 1.062km/h with a max of 2.056km/h whilst also climbing 732.2 meters of elevation and an average heart rate of 116.1.
1 / 10
2 / 10
3 / 10
4 / 10
5 / 10
6 / 10
7 / 10
8 / 10
9 / 10
10 / 10
Another stunning day of walking through the lakes with Cadab along the Cumbria Way and then climbing up to High Raise and back down to the New Dungeon Ghyll hotel for a beer.
| split | elevation | time | avg speed | avg hr |
|---|---|---|---|---|
| 1 | 20.4 | 25m 03s | 1.07 | 114 |
| 2 | 2.6 | 20m 40s | 1.3 | 115 |
| 3 | 116.8 | 23m 50s | 1.12 | 124 |
| 4 | 224 | 28m 04s | 0.95 | 143 |
| 5 | -221.6 | 31m 39s | 0.85 | 102 |
| 6 | -70.6 | 24m 59s | 1.07 | 105 |
| 7 | -33.4 | 40m 48s | 0.66 | 107 |
| 8 | 117.6 | 28m 25s | 0.94 | 123 |
| 9 | 311 | 37m 39s | 0.71 | 142 |
| 10 | 162.4 | 26m 48s | 1 | 131 |
| 11 | -89.8 | 27m 16s | 0.98 | 115 |
| 12 | -196.4 | 31m 04s | 0.86 | 96 |
| 13 | -323.4 | 36m 36s | 0.73 | 92 |
| 14 | -63 | 06m 28s | 0.95 | 115 |
See this hike on Strava.