Another stunning day in the Lakes with Cadab, covering 13.2 miles and 732m of elevation along the Cumbria Way before tackling High Raise. The first few miles were a steady warm-up, but miles 4 and 9 brought the real climbing, with my heart rate peaking around 143 bpm as the gradient kicked in; the long descent back down was much gentler, eventually leading us to the New Dungeon Ghyll Hotel for a very well-earned beer.
1 / 11 - Lottie & Bourbon
2 / 11 - Stake Pass & Esk Hause
3 / 11 - Stake Pass
4 / 11 - Me, Jammy, Bourbon & Lottie
5 / 11 - Greggs Time
6 / 11 - Views
7 / 11 - High Raise
8 / 11 - Stickle Tarn
9 / 11 - Bourbon at Stickle Tarn
10 / 11 - Post walk beers
11 / 11 - Map
Another stunning day of walking through the lakes with Cadab along the Cumbria Way and then climbing up to High Raise and back down to the New Dungeon Ghyll hotel for a beer.
| mile | elevation | time | avg speed | avg hr |
|---|---|---|---|---|
| 1 | 20.4 mtr | 25m 03s | 2.4 mph | 114 bpm |
| 2 | 2.6 | 20m 40s | 2.91 | 115 |
| 3 | 116.8 | 23m 50s | 2.51 | 124 |
| 4 | 224 | 28m 04s | 2.13 | 143 |
| 5 | -221.6 | 31m 39s | 1.9 | 102 |
| 6 | -70.6 | 24m 59s | 2.4 | 105 |
| 7 | -33.4 | 40m 48s | 1.47 | 107 |
| 8 | 117.6 | 28m 25s | 2.11 | 123 |
| 9 | 311 | 37m 39s | 1.6 | 142 |
| 10 | 162.4 | 26m 48s | 2.24 | 131 |
| 11 | -89.8 | 27m 16s | 2.19 | 115 |
| 12 | -196.4 | 31m 04s | 1.93 | 96 |
| 13 | -323.4 | 36m 36s | 1.64 | 92 |
| 14 | -63 | 06m 28s | 2.13 | 115 |
See this hike on Strava.