A 16.6-mile (26.8 km) hike around the North Yorkshire Moors, where the average temperature was 4℃.
We started at 9:00am on Saturday, and altogether the hike took 6h 22m 22s to complete.
We managed an average pace of 1.318kph with a max of 3.6kph whilst also climbing 390.3 meters of elevation and an average heart rate of 127.9bpm.











A morning hike around the North Yorkshire Moors through Hawnby and Hazel Head Wood.
| split | distance | time | avg speed | avg hr |
|---|---|---|---|---|
| 1 | 1610.5m | 20m 24s | 1.37 | 135 |
| 2 | 1608.9m | 17m 40s | 1.55 | 118 |
| 3 | 1609.7m | 19m 13s | 1.42 | 114 |
| 4 | 1608.9m | 16m 53s | 1.59 | 127 |
| 5 | 1609.7m | 17m 48s | 1.51 | 114 |
| 6 | 1609.3m | 19m 27s | 1.5 | 115 |
| 7 | 1608.7m | 22m 30s | 1.41 | 119 |
| 8 | 1609.3m | 22m 25s | 1.25 | 114 |
| 9 | 1609.2m | 44m 16s | 1.07 | 140 |
| 10 | 1610.2m | 21m 9s | 1.29 | 134 |
| 11 | 1608.5m | 22m 51s | 1.3 | 130 |
| 12 | 1609.3m | 21m 24s | 1.33 | 128 |
| 13 | 1609.9m | 27m 14s | 1.06 | 131 |
| 14 | 1609.1m | 26m 26s | 1.09 | 135 |
| 15 | 1609.1m | 29m 21s | 1.24 | 139 |
| 16 | 1610.5m | 21m 28s | 1.3 | 140 |
| 17 | 1034.8m | 11m 53s | 1.52 | 133 |
