Today started with an 11.6-mile (18.6 km) hike around Sheepwash where the average temperature was 1℃.
We started at 8:05 on Saturday, and altogether the hike took 3h 32m 32s to complete.
We managed an average pace of 3.34mph with a max of 3.87mph whilst also climbing 294.9 meters of elevation and an average heart rate of 125 bpm.
1 / 12
2 / 12
3 / 12
4 / 12 - @BourbonTheCockapoo
5 / 12
6 / 12
7 / 12
8 / 12
9 / 12
10 / 12
11 / 12
12 / 12
A fresh morning hike around Osmotherly and the surrounding areas.
| mile | elevation | time | avg speed | avg hr |
|---|---|---|---|---|
| 1 | 15.8 mtr | 16m 29s | 3.64 mph | 126 bpm |
| 2 | -30.4 | 15m 49s | 3.79 | 109 |
| 3 | 44.9 | 19m 08s | 3.14 | 135 |
| 4 | -41.7 | 20m 18s | 2.96 | 119 |
| 5 | -67.9 | 22m 33s | 2.66 | 124 |
| 6 | -7.4 | 19m 16s | 3.12 | 132 |
| 7 | 34.3 | 17m 29s | 3.43 | 134 |
| 8 | 64.7 | 22m 30s | 2.67 | 142 |
| 9 | -49.1 | 16m 34s | 3.62 | 111 |
| 10 | 32.8 | 17m 57s | 3.34 | 116 |
| 11 | 0.6 | 15m 30s | 3.87 | 126 |
| 12 | 3.8 | 08m 59s | 3.87 | 125 |
See this hike on Strava.