So Saturday started with a 28.7-mile (46.1 km) as part of the 2017 Cleveland Survival, where the average temperature was 11.4℃.
We started at 8:13, and altogether the hike took 8h 17m 31s to complete.
We managed an average pace of 3.41mph with a max of 4.09mph whilst also climbing 365.6 meters of elevation.
1 / 3 - Attempting to map read.
2 / 3 - 2017 long route checkpoints.
3 / 3
Our first survival!!
| mile | elevation | time | avg speed |
|---|---|---|---|
| 1 | 14.5 m | 16m 07s | 3.72 mph |
| 2 | 55.6 m | 15m 33s | 3.86 mph |
| 3 | 2.3 m | 17m 00s | 3.53 mph |
| 4 | 22.7 m | 14m 40s | 4.09 mph |
| 5 | -14.3 m | 15m 43s | 3.82 mph |
| 6 | -50.4 m | 16m 32s | 3.62 mph |
| 7 | 46.5 m | 15m 48s | 3.8 mph |
| 8 | 22.5 m | 17m 46s | 3.38 mph |
| 9 | 126.9 m | 23m 01s | 2.6 mph |
| 10 | 12.6 m | 17m 32s | 3.42 mph |
| 11 | -42 m | 16m 16s | 3.69 mph |
| 12 | -84.9 m | 18m 03s | 3.32 mph |
| 13 | 62.9 m | 20m 10s | 2.98 mph |
| 14 | -59.9 m | 21m 07s | 2.84 mph |
| 15 | -19.8 m | 28m 15s | 2.12 mph |
| 16 | 49.1 m | 16m 14s | 3.7 mph |
| 17 | 57.5 m | 19m 19s | 3.1 mph |
| 18 | 3.2 m | 17m 09s | 3.5 mph |
| 19 | -50.3 m | 21m 01s | 2.86 mph |
| 20 | -82.1 m | 19m 38s | 3.05 mph |
| 21 | 82.2 m | 17m 16s | 3.48 mph |
| 22 | 103.9 m | 21m 32s | 2.79 mph |
| 23 | 15.3 m | 17m 18s | 3.47 mph |
| 24 | -2.5 m | 17m 40s | 3.4 mph |
| 25 | -44.2 m | 16m 51s | 3.56 mph |
| 26 | -130.2 m | 18m 19s | 3.27 mph |
| 27 | -50.9 m | 15m 15s | 3.93 mph |
| 28 | -31.9 m | 15m 30s | 3.87 mph |
| 29 | -14.1 m | 09m 37s | 4.02 mph |
See this hike on Strava.