Skip to content

2017 Cleveland Survival - Our first survival!

Updated:

So Saturday started with a 28.7-mile (46.1 km) as part of the 2017 Cleveland Survival, where the average temperature was 11.4℃.

We started at 8:13, and altogether the hike took 8h 17m 31s to complete.

We managed an average pace of 3.41mph with a max of 4.09mph whilst also climbing 365.6 meters of elevation.

2017 Cleveland Survival-1 1 / 3 - Attempting to map read. 2017 Cleveland Survival-2 2 / 3 - 2017 long route checkpoints. 2017 Cleveland Survival-3 3 / 3

Our first survival!!

mileelevationtimeavg speed
114.5 m16m 07s3.72 mph
255.6 m15m 33s3.86 mph
32.3 m17m 00s3.53 mph
422.7 m14m 40s4.09 mph
5-14.3 m15m 43s3.82 mph
6-50.4 m16m 32s3.62 mph
746.5 m15m 48s3.8 mph
822.5 m17m 46s3.38 mph
9126.9 m23m 01s2.6 mph
1012.6 m17m 32s3.42 mph
11-42 m16m 16s3.69 mph
12-84.9 m18m 03s3.32 mph
1362.9 m20m 10s2.98 mph
14-59.9 m21m 07s2.84 mph
15-19.8 m28m 15s2.12 mph
1649.1 m16m 14s3.7 mph
1757.5 m19m 19s3.1 mph
183.2 m17m 09s3.5 mph
19-50.3 m21m 01s2.86 mph
20-82.1 m19m 38s3.05 mph
2182.2 m17m 16s3.48 mph
22103.9 m21m 32s2.79 mph
2315.3 m17m 18s3.47 mph
24-2.5 m17m 40s3.4 mph
25-44.2 m16m 51s3.56 mph
26-130.2 m18m 19s3.27 mph
27-50.9 m15m 15s3.93 mph
28-31.9 m15m 30s3.87 mph
29-14.1 m09m 37s4.02 mph

See this hike on Strava.