So Tuesday started with a 16.8-mile (27 km) hike around Square Corner / Lordstones Loop, where the average temperature was 6℃.
We started at 8:08 on Tuesday, and altogether the hike took 5h 44m 57s to complete.
We managed an average pace of 1.467km/h with a max of 2.5km/h whilst also climbing 407.4 meters of elevation and an average heart rate of 138.7.











Nice hike from Square corner just past osmotherly down towards Lordstone Cafe and back around.
| split | distance | elevation | time | avg speed | avg hr |
|---|---|---|---|---|---|
| 1 | 1610m | -11.6 | 18m 02s | 1.52 | 119 |
| 2 | 1609.9m | -5.9 | 16m 44s | 1.6 | 119 |
| 3 | 1608.6m | 12.1 | 19m 00s | 1.41 | 131 |
| 4 | 1609m | 55.1 | 18m 49s | 1.5 | 145 |
| 5 | 1610.6m | 61 | 18m 03s | 1.51 | 141 |
| 6 | 1608.5m | -13.9 | 20m 11s | 1.58 | 125 |
| 7 | 1610m | -33.2 | 17m 53s | 1.53 | 120 |
| 8 | 1609.8m | 44.2 | 16m 30s | 1.63 | 127 |
| 9 | 1608.4m | -78.2 | 45m 04s | 1.4 | 125 |
| 10 | 1609m | 67 | 21m 35s | 1.29 | 161 |
| 11 | 1609.4m | -59 | 19m 38s | 1.42 | 142 |
| 12 | 1610.4m | -165.2 | 22m 17s | 1.27 | 130 |
| 13 | 1608m | -9.5 | 23m 01s | 1.35 | 142 |
| 14 | 1610.1m | 91.7 | 20m 38s | 1.35 | 159 |
| 15 | 1610.8m | 30.1 | 17m 29s | 1.57 | 158 |
| 16 | 1608.4m | -5.5 | 17m 37s | 1.59 | 155 |
| 17 | 1199.9m | 18.5 | 12m 26s | 1.61 | 160 |
See this hike on Strava.