Today started with an 14.3-mile (23 km) hike around Thirsk, North York Moors National Park / York, North York Moors National Park, where the average temperature was -1℃.
We started at 8:10 on Tuesday, and altogether the hike took 4h 34m 48s to complete.
We managed an average pace of 1.481km/h with a max of 2.48km/h whilst also climbing 360.6 meters of elevation and an average heart rate of 120.4.







| split | distance | elevation | time | avg speed | avg hr |
|---|---|---|---|---|---|
| 1 | 1609.9m | 73.2 | 19m 33s | 1.4 | 143 |
| 2 | 1608.8m | 5.8 | 19m 42s | 1.38 | 117 |
| 3 | 1609.4m | -1.9 | 18m 12s | 1.51 | 121 |
| 4 | 1609.9m | 29.7 | 17m 44s | 1.51 | 119 |
| 5 | 1609.1m | -23.6 | 21m 40s | 1.37 | 114 |
| 6 | 1610.5m | -2.7 | 19m 49s | 1.35 | 118 |
| 7 | 1608.9m | 51.4 | 21m 00s | 1.49 | 126 |
| 8 | 1608.7m | -14.4 | 27m 13s | 1.51 | 119 |
| 9 | 1610.2m | -68.8 | 17m 04s | 1.57 | 118 |
| 10 | 1608.8m | 38.3 | 17m 30s | 1.53 | 116 |
| 11 | 1609.6m | -8.2 | 17m 31s | 1.53 | 114 |
| 12 | 1609.6m | 17.3 | 17m 37s | 1.52 | 114 |
| 13 | 1609.5m | -25.2 | 17m 38s | 1.52 | 125 |
| 14 | 1608m | -14.9 | 16m 47s | 1.62 | 119 |
| 15 | 476.7m | -56.3 | 05m 48s | 1.37 | 130 |
See this hike on Strava.