Our first attempt at the Yorkshire Three Peaks Challenge was a 20.9-mile adventure through some seriously tough terrain, taking 7 hours and 21 minutes with almost 722 metres of elevation gain. The pace swung from a slow 1.12 mph slog up one of the early climbs to a speedy 3.74 mph on the descents, before the final 1.63 mph push up the last major climb—just enough to finish the challenge before my watch decided to die right at the end!
It was a long, hilly day with an average temperature of 12.4°C, but the changing pace tells the real story: steep climbs, fast descents, and plenty of determination to keep moving all the way around.
1 / 14 - Top of Inglebrough
2 / 14 - Mikey, Becks & Jammy at the start
3 / 14 - Half way up Pen-y-ghent
4 / 14 - Views
5 / 14 - Yorkshire Three Peaks
6 / 14 - Ribblehead Viaduct
7 / 14 - baa
8 / 14 - Ribblehead Viaduct
9 / 14
10 / 14
11 / 14 - Top of Whernside
12 / 14
13 / 14 - Inglebrough Climb
14 / 14
Our first time attempting the Yorkshire Three Peaks challenge. My watch died right at the end :(
| mile | elevation | time | avg speed | avg hr |
|---|---|---|---|---|
| 1 | 57.8 mtr | 22m 23s | 2.68 mph | 0 bpm |
| 2 | 198 | 28m 46s | 2.11 | 0 |
| 3 | 139.9 | 53m 47s | 1.12 | 0 |
| 4 | -226.1 | 24m 41s | 2.43 | 0 |
| 5 | 3.6 | 21m 53s | 2.74 | 0 |
| 6 | -25.3 | 17m 35s | 3.4 | 0 |
| 7 | -57.5 | 18m 27s | 3.26 | 0 |
| 8 | -56.7 | 17m 06s | 3.51 | 0 |
| 9 | 35.2 | 17m 12s | 3.48 | 0 |
| 10 | -10 | 15m 57s | 3.74 | 0 |
| 11 | 39.7 | 18m 02s | 3.33 | 0 |
| 12 | 40 | 39m 41s | 1.52 | 0 |
| 13 | 185.6 | 22m 54s | 2.63 | 0 |
| 14 | 161.7 | 25m 31s | 2.34 | 0 |
| 15 | -115.1 | 22m 44s | 2.65 | 0 |
| 16 | -294.1 | 26m 47s | 2.22 | 0 |
| 17 | -9.3 | 18m 49s | 3.21 | 0 |
| 18 | 61.5 | 19m 33s | 3.06 | 0 |
| 19 | 259.7 | 37m 01s | 1.63 | 0 |
| 20 | -27.1 | 27m 43s | 2.16 | 0 |
| 21 | -124.5 | 19m 47s | 2.78 | 0 |
See this hike on Strava.